| Arrival of participants and accommodation | |
|---|---|
| 14,00 – 16,00 | Registration of participants |
| 15,30 – 16,00 | Opening ceremony Chaired by Stjepan Pepeljnjak, Elena Pieckova, Roberto Antolović, Maja Šegvić Klarić |
| 16,00 – 16,55 | Keynote lecture
The expanding realm of clinical fungi
Sybren de Hoog, The Netherlands |
| Session 1 | Mycotoxins and Mycotoxicoses I Chaired by Elena Pieckova and Stjepan Pepeljnjak ![]() |
|---|---|
| 16,55 – 17,30 | Invited lecture 1
Naturally contaminated with Fusarium mycotoxins feed increase broiler susceptibility to Salmonella, Listeria and Campilobacter infection
Julia Dvorska, Ukraine |
| 17,30 – 18,05 | Invited lecture 2
Human mycotoxicoses
Maja Peraica, Croatia |
| 18,05 – 18,20 | Lecture 1 Study of natural contamination and bioaccessibility in vitro of mycotoxins in children and adult in pasta samples of Italian origin Alberto Ritieni, Italy |
| 18,20 – 18,35 | Lecture 2 Subsequent effect of subacute T-2 toxicosis and effect of chronic T-2 exposure in rabbit bucksMelinda Kovács, Hungary |
| 18,35 – 18,55 | Coffee break |
| Session 2 | Fungal Diseases of Humans Chaired by Aristea Velegraki and Ljiljana Pinter ![]() |
|---|---|
| 18,55 – 19,30 | Invited lecture 3
Diagnostic possibilities of invasive mycoses
Birgit Willinger, Austria |
| 19,30 – 20,05 | Invited lecture 4
Emerging systemic fungal infections
Emilija Mlinarić-Missoni, Croatia, Bruno Baršić, Croatia |
| 20,05 – 20,20 | Lecture 3 The use of galactomannan antigen test in detecting invasive aspergillosis Iva Butić, Croatia |
| 20,30 | Welcome Reception |
| Session 3 | Mycotoxins and Mycotoxicoses II Chaired by Annie Pfohl-Leszkowicz and Maja Peraica ![]() ![]() |
|---|---|
| 09,00 – 09,35 | Invited lecture 5
Study on clays as mycotoxin binding agents
Bart Vennekens, Belgium |
| 09,35 – 10,10 | Invited lecture 6
Mycotoxic nephropathy in animals: complex etiology and similarity to Balkan endemic nephropathy
Stoycho Dimitrov Stoev, Bulgaria |
| 10,10 – 10,25 | Lecture 4 OTA metabolites in biologic fluids and C8-2’- deoxyguanosine OTA-DNA adducts as biomarker of human OTA exposure – Relation with BEN Richard A. Manderville, Canada |
| 10,25 – 10,45 | Coffee break |
| Session 4 | Fungal Diseases and Antifungal Research Chaired by Birgit Willinger and Suzana Hađina ![]() |
|---|---|
| 10,45 – 11,20 | Invited lecture 7
Secondary metabolites and virulence of the human pathogenic fungus Aspergillus fumigatus
Axel Brakhage, Germany |
| 11,20 – 11,55 | Invited lecture 8
Malassezia spp: a complex group of basidiomycetous yeasts living on the skin
Jaques Guillot, France |
| 11,55 – 12,30 | Invited lecture 9
Malassezia sepsis and the clinical significance of in vitro drug efficacy
Aristea Velegraki, Greece |
| 12,30 – 12,45 | Lecture 5 Susceptibility profile of planktonic cells vs. biofilm and dispersal cells to caspofungin and fluconazole in time dependent manner Helena Bujdakova, Slovakia |
| 12,45 – 13,00 | Lecture 6 Real-time determination of interaction of nystatin and its derivatives with the fungal cell membrane Marie Kodedová, Czech Republic |
| 13,00 – 15,00 | Lunch break |
| Session 5 | Fungal Diseases of Plants Chaired by Nedeljko Latinović and Bogdan Cvjetković ![]() |
|---|---|
| 15,00 – 15,35 | Invited lecture 10
The role of innovative formulation technology in the reduction of mycotoxin levels on wheat
Rasmus Roeder, Germany |
| 15,35 – 16,10 | Invited lecture 11
New diagnostic tools to detect phytopathogenic fungi
Giovanni Vannacci, Italy |
| 16,10 – 16,45 | Invited lecture 12
Fungal species involved in grapevine trunk diseases: wood colonization and foliar symptom development
Laura Mugnai, Italy |
| 16,45 – 17,05 | Coffee break |
| 17,05 – 17,20 | Lecture 7 Characterization of Colletotrichum species causing bitter rot of apple in Croatia Dario Ivić, Croatia |
| 17,20 – 17,35 | Lecture 8 The role of weeds as hosts of fungal pathogens Karolina Vrandečić, Croatia |
| 17,35 – 17,50 | Lecture 9 Oyster mushroom green mould in Croatia: causal agents and disease control possibilities Lóránt Hatvani, Hungary/Croatia |
| 17,50 – 18,05 | Lecture 10 Health condition of Scots pine (Pinus sylvestris L.) in international provenances experimental plot in Drenovac, Croatia Sanja Novak Agbaba, Croatia |
| 18,05 – 18,20 | Lecture 11 Races of Passalora fulva (Cooke) U. Braun&Crons in Croatia Adrijana Novak, Croatia |
| 19,00 | Dinner |
| Session 6 | Mycotoxins and Mycotoxicosis III Chaired by Ana-Marija Domjan and Stjepan Pepeljnjak![]() |
|---|---|
| 09,00 – 09,35 | Invited lecture 13
Successful mycotoxin risk management in poultry
Radka Borutova, Austria |
| 09,35 – 10,10 | Invited lecture 13
Deleterious effects of combined mycotoxins
Maja Šegvić Klarić, Croatia |
| 10,10 – 10,25 | Lecture 12 Synergistic effect of three nephrotoxic and carcinogenic mycotoxins (citrinin, fumonisin, ochratoxin A) on human kidney cells viability and genotoxicity Annie Pfohl-Leszkowicz, France |
| 10,25 – 10,40 | Lecture 13 Ochratoxin A genotoxicity reduction in kidney and liver of poultry fed OTA contamination feed supplemented by yeast Kheira Hadjeba-Medjdoub, France |
| 10, 40 - 11,00 | Coffee break |
Round Table Moderated by Frane Delaš ![]() |
|
|---|---|
| 11,00 – 13,30 | Round table discussion on mycotoxins in food and feed
Mycotoxins as Economic and Health Hazards Round Table Venue: "Penkala" Hall Round Table Moderator: Frane Delaš |
| 13,00 – 14,00 | Lunch break |
| 14,00 – 23,00 | Excursion with Conference dinner |
| Session 7 | Mycotoxins and Mycotoxicosis IV Chaired by Maja Šegvić Klarić and Danko Hajsig![]() |
|---|---|
| 08,30 – 09,00 | Set up of posters on the poster-walls |
| 09,00 – 09,35 | Invited lecture 15
How Sick Might Our Mouldy Houses Be?
Elena Pieckova, Slovakia |
| 09,35 – 10,10 | Invited lecture 16
Mitochondrial dysfunction in fumonisin B1 neurotoxicity
Ana-Marija Domjan, Croatia |
| 10,10 – 10,25 | Lecture 14 The effects of Zataria multiflora essential oils on growth, aflatoxin production and transcription of aflatoxin biosynthesis pathway genes of toxigenic Aspergillus parasiticus Ali Reza Koshravi, Iran |
| 10,25 – 10,40 | Lecture 15 Control of the T-2 mycotoxin produced by Fusarium langsethiae Elida Gastélum-Martinez, France |
| 10,40 – 10,55 | Lecture 16 Reduction of LPS-induced NO production by DON in RAW 264.7 cells – establishment of an in vitro assay Sabine Henikl, Austria |
| 11,00 – 12,30 | POSTER SESSION Coffee and tea served Posters should not exceed 120 cm height and 90 cm width. |
| 12,30 – 12,40 | Closing words |
| 13,00 | Lunch |
We are pleased to offer Early Bird Registration Discounts of up to 20% to those who register and pay the registration fee for the Symposium by June 30, 2011, so don’t wait too long to register!
Archives is the official journal of Croatian Toxicological Society...
Abstract submission deadline as well as application for FEMS Young Scientist Meeting Grant have been extended to 31 August 2011.